Book Type Graphical Counts
All Books counted are Science Fiction that Mikey has read.
Year | # Books | Science Fiction |
Fiction | Other | Graph of Book Types | |
---|---|---|---|---|---|---|
1997 | 75 | 70 | 5 | 0 | ![]() ![]() ![]() |
|
1995 | 76 | 71 | 5 | 0 | ![]() ![]() ![]() |
|
1996 | 62 | 53 | 9 | 0 | ![]() ![]() ![]() |
|
2000 | 91 | 76 | 12 | 3 | ![]() ![]() ![]() |
|
1998 | 91 | 70 | 16 | 5 | ![]() ![]() ![]() |
|
2023 | 33 | 7 | 20 | 6 | ![]() ![]() ![]() |
|
1999 | 104 | 76 | 23 | 5 | ![]() ![]() ![]() |
|
2003 | 119 | 87 | 29 | 3 | ![]() ![]() ![]() |
|
2001 | 101 | 68 | 29 | 4 | ![]() ![]() ![]() |
|
2007 | 104 | 64 | 33 | 7 | ![]() ![]() ![]() |
|
2004 | 115 | 76 | 34 | 5 | ![]() ![]() ![]() |
|
2002 | 116 | 75 | 35 | 6 | ![]() ![]() ![]() |
|
2013 | 84 | 36 | 36 | 12 | ![]() ![]() ![]() |
|
2006 | 106 | 64 | 37 | 5 | ![]() ![]() ![]() |
|
2015 | 92 | 47 | 38 | 7 | ![]() ![]() ![]() |
|
2008 | 108 | 60 | 39 | 9 | ![]() ![]() ![]() |
|
2014 | 93 | 47 | 40 | 6 | ![]() ![]() ![]() |
|
2005 | 114 | 70 | 42 | 2 | ![]() ![]() ![]() |
|
2009 | 92 | 43 | 42 | 7 | ![]() ![]() ![]() |
|
2017 | 102 | 46 | 45 | 11 | ![]() ![]() ![]() |
|
2022 | 91 | 31 | 45 | 15 | ![]() ![]() ![]() |
|
2020 | 105 | 37 | 55 | 13 | ![]() ![]() ![]() |
|
2016 | 114 | 52 | 56 | 6 | ![]() ![]() ![]() |
|
2019 | 90 | 26 | 57 | 7 | ![]() ![]() ![]() |
|
2021 | 117 | 48 | 59 | 10 | ![]() ![]() ![]() |
|
2018 | 123 | 48 | 59 | 16 | ![]() ![]() ![]() |
|
2012 | 122 | 50 | 64 | 8 | ![]() ![]() ![]() |
|
2010 | 122 | 46 | 65 | 11 | ![]() ![]() ![]() |
|
2011 | 126 | 39 | 70 | 17 | ![]() ![]() ![]() |
|
Legend:Science Fiction: ![]() ![]() ![]() |